Hand Held | Yes |
---|---|
On Stand | Yes |
Drilling Diameter | 1.25" – 7.25" / 3 – 18cm |
Input Power (max/rated) | 2500 / 2200 W |
Input Current (max/rated) | 11.5 / 10 A |
Motor type | Electric 1P | 115-120V 50-60 Hz |
Gears | 1.0 |
Product Weight | 16.8 lbs / 7.6 kg |
Dimensions | 18.75" x 4" x 10.25" / 48.8cm x 11.4cm x 26.1cm |
Rated No-load rpm | 1230 rpm |
Rated Load rpm | 870 rpm |
Core Bit Connection | 1.25" UNC |
Noise Level (Pressure) | 99 [dB (A)] |
Noise Level (Power) | 110 [dB (A)] |
Vibrations Value Drilling into Concrete(ah, DD) | 10.36 m/s2 |
Vibrations Value Impact Drilling into Concrete (ah, ID) | 17.48 m/s2 |
Wet Cut | Yes |
Dry Cut | Yes |
Micro-Percussion Technology | Yes |
Cooling System | Air Cooled |
DPT 2200W, Handheld P-Grip Core Drill
Part# DPT2200-PE-36-120V
Quick Links: